High Quality Raised Face Carbon Steel Blind Flange manufacturer supplier and exporter in New Delhi Ghaziabad India.
Piyali Engineering Corporation is one of biggest manufacturer supplier and exporter of all different types of Blind flanges in India.
Key Specification of ASTM A105 Carbon Steel Blind Flange, RF, 300LB
Raised Face Carbon Steel Blind Flange
Materials: ASTM A105, ASTM A350, Carbon Steel.
Grades: LF1, LF2.
Face: RF.
Standards: DIN 2636, DIN 2633.
Pressure: 300LB (PN50).
Sizes: 1/2-24 Inch (DN15-DN600).
Pipe Normal Diam. | O.D. Flange | Thk. of Flange Min. | Diameter of Raised Face | Approx. Weight | ||
inch | dn | O | C | G | KG/PCS | LB/PCS |
1/2″ | 15 | 95.5 | 14.2 | 35.1 | 0.8 | 1.8 |
3/4″ | 20 | 117. 5 | 15.7 | 42.9 | 1.2 | 2.6 |
1″ | 25 | 124. 0 | 17.5 | 50.8 | 1.5 | 3.3 |
1-1/4″ | 32 | 133. 5 | 19.1 | 63.5 | 2 | 4.4 |
1-1/2″ | 40 | 155. 5 | 20.6 | 73.2 | 2.9 | 6.4 |
2″ | 50 | 165. 0 | 22.4 | 91.9 | 3.5 | 7.7 |
2-1/2″ | 65 | 190. 5 | 25.4 | 104.6 | 5.3 | 11.7 |
3″ | 80 | 209. 5 | 28.4 | 127 | 7.2 | 15.9 |
3-1/2″ | 90 | 228. 5 | 30.2 | 139.7 | 9.2 | 20.3 |
4″ | 100 | 254. 0 | 31.8 | 157.2 | 12.2 | 26.8 |
5″ | 125 | 279. 5 | 35.1 | 185.7 | 16 | 35.2 |
6″ | 150 | 317. 5 | 36.6 | 215.9 | 22 | 48.4 |
8″ | 200 | 381. 0 | 41.1 | 269.7 | 36 | 79.5 |
10″ | 250 | 444. 5 | 47.8 | 323.9 | 55 | 121 |
12″ | 300 | 520. 5 | 50.8 | 381 | 82.5 | 182 |
14″ | 350 | 584. 0 | 53.8 | 412.8 | 108 | 238 |
16″ | 400 | 647. 5 | 57.2 | 469.9 | 139 | 306 |
18″ | 450 | 711. 0 | 60.5 | 533.4 | 178 | 392 |
20″ | 500 | 774. 5 | 63.5 | 584.2 | 228 | 503 |
24″ | 600 | 914. 5 | 69.9 | 692.2 | 350 | 772 |
ASTM A105 Carbon Steel RF Blind Flange: ASTM A105, ASTM A350 LF1, LF2 Blind Flanges, Raised Face, 300LB, PN50, DN15-DN600.
A blind flange is a solid flange. The purpose of these is to block off a section of pipe or a nozzle on a vessel that is not used.
Contact Us:
For Blind Flange please feel free to contact us for inquiry on:
E mail Id: sales@piyaligroup.com
Mob: +91 8860239917, 7982398797
Website: www.piyaligroup.com